Justin Lauer's Referee Assignor Page
Information Assignments Justin's Profile Contact Info Application Info
Assignments: Tournament Assignments

Space Coast United - Viera Regional Park (VRP)

MAP Layout

U10 Recreation Space Coast Rules Link

Date Time Field Age Home Visitor Referee AR1 AR2
3/13/10 8:30 AM VRP02 12CC SCU-222 PLM-201 C Calhoun J Murren E Montes
3/13/10 9:00 AM VRP06 14BR SCU-444 PLM-441 A Romero A Sikora B Jones
3/13/10 10:00 AM VRP01 12GR SCU-273 SCU-275 G Hanson L Jones Ivery-Daniel
3/13/10 10:00 AM VRP02 12GC SCU-212 PSJ-211 C Calhoun J Murren E Montes
3/13/10 10:00 AM VRP02a 16BR SCU-642 PLM-641 G England (6 v 6) (6 v 6)
3/13/10 11:00 AM VRP06 14BR SCU-443 MLB-441 J Feronti C Mays B Jones
3/13/10 11:00 AM VRP07 14BR SCU-472 SCU-473 J Ortiz L Rinaldi A Sikora
3/13/10 11:30 AM VRP01 12GR SCU-272 PSJ-271 L Jones G Hanson Ivery-Daniel
3/13/10 11:30 AM VRP02 12CC SCU-221 MLB-201 G England C Calhoun E Montes
3/13/10 11:30 AM VRP05c U10 Red-V3 White-V4 A Romero (6 v 6) (6 v 6)
3/13/10 11:30 AM VRP05n U10 Red-V1 White-V2 R Zinone (6 v 6) (6 v 6)
3/13/10 1:00 PM VRP01 12GR SCU-271 SCU-274 S Potter G Hanson A Potter
3/13/10 1:00 PM VRP02 12BR SCU-241 SCU-244 L Jones B Jones D Ayers
3/13/10 1:00 PM VRP06 16BC SCU-621 ACY-621 G Weber T Bottone J Feronti
3/13/10 2:00 PM VRP03 U18G* mini gm SCU511 FLR811 J Ortiz L Rinaldi J Szymkowiak
3/13/10 2:45 PM VRP03 U18G* mini gm FLR811 FLR611 L Rinaldi J Ortiz J Szymkowiak
3/13/10 3:00 PM VRP04 19GP SCU-931 BSC-931 B Vanesse G Weber G Hanson
3/13/10 3:00 PM VRP06 14BC SCU-421 WES-421 T Bottone J Dean D Ayers
3/13/10 3:30 PM VRP03 U16G* mini gm FLR611 SCU511 J Ortiz L Rinaldi J Szymkowiak
3/13/10 4:15 PM VRP03 U18G* mini gm FLR811 SCU511 L Rinaldi J Ortiz J Szymkowiak
3/13/10 5:00 PM VRP03 U18G* mini gm FLR811 FLR611 J Ortiz T Bottone L Rinaldi
3/13/10 5:45 PM VRP03 U16G* mini gm FLR611 SCU511 L Rinaldi T Bottone J Ortiz
3/14/10 1:00 PM VRP02 12BR SCU-242 PLM-241 S Potter J Dean S Voycheske
3/14/10 1:00 PM VRP03 17BP SCU-701 FLR-701 L Jones J McKibben B Jones
3/14/10 1:00 PM VRP04 18GP SCU811 FLR811 G England J Feronti K Marin
3/14/10 1:00 PM VRP07 14GR SCU-472 IND-471 M Denison T Bottone S Denison
3/14/10 2:30 PM VRP02 12BR SCU-243 SAB-241 G Hanson J McKibben N Hogan
3/14/10 3:00 PM VRP03 14GP SCU-311 MEU-411 J Feronti K Montes J Little
3/14/10 3:00 PM VRP06 14BR SCU-441 ROC-443 M Denison J Dean S Denison
3/14/10 3:00 PM VRP07 14GR SCU-473 IND-571 T Bottone E Montes R Kelliher
3/14/10 3:15 PM VRP04 18GP** SCU611 FLR811 G England B Jones K Marin
3/14/10 4:00 PM VRP02 12CC SCU-222 SAB-222 J McKibben S Malone N Vaupel
3/14/10 4:00 PM VRP02a 16BR SCU-641 PSJ-671 G Santos (6 v 6) (6 v 6)

* Mini Games

**45 min game

Space Coast United - Wickham Park (WKM)

MAP Layout

U10 Recreation Space Coast Rules Link

Date Time Field Age Home Visitor Referee AR1 AR2
3/13/10 11:30 AM WKM01c 10 YDP Red-W4 White-W5 J Szymkowiak (6 v 6) (6 v 6)
3/13/10 11:30 AM WKM01n 10 YDP Red-W2 White-W3 S Potter (6 v 6) (6 v 6)
3/13/10 11:30 AM WKM03 10 YDP Red-W6 White-W1 A Potter (6 v 6) (6 v 6)

Winter 4v4 League - Assignments Link

BYSL Assignment Links
Melbourne Beach Melbourne Eau Gallie Cocoa Expo
Satellite Beach Rockledge Malabar
Central Brevard Space Coast United Indialantic
Indian Harbour Tournaments Port St John

Key:

Open = Position Open

Pending = Awaiting Confirmation

Games in Blue = Sunday ; Games in Purple = Weekday

Referee Listed 1st; AR1 Listed 2nd; AR2 Listed 3rd