Justin Lauer's Referee Assignor Page
Information Assignments Justin's Profile Contact Info Application Info
Assignments: Tournament Assignments

Port St. John Soccer Club

Space Coast Community Complex

MAP

* President's Cup Games - Only play 1/2 regulation time

Date Time Field Age Home Visitor Referee AR1 AR2
11/19/11 9:00 AM U10-1 10BR * Revolution Storm C Bolton (6 v 6) (6 v 6)
11/19/11 9:00 AM U8-1 08BR * Fire Thunder J Forney (4 v 4) (4 v 4)
11/19/11 9:00 AM U8-2 08BR * Revolution Crush A White (4 v 4) (4 v 4)
11/19/11 9:30 AM U12-1 12BR u12B U12A J Kuzma J Fessner J Ivy
11/19/11 9:45 AM U10-1 10BR * Storm fire C Bolton (6 v 6) (6 v 6)
11/19/11 9:45 AM U8-1 08BR * Tornadoes fire J Forney (4 v 4) (4 v 4)
11/19/11 9:45 AM U8-2 08BR * Thunder Storm A White (4 v 4) (4 v 4)
11/19/11 10:30 AM U10-1 10BR * Fire Revolution C Bolton (6 v 6) (6 v 6)
11/19/11 10:30 AM U8-1 08BR * Storm fire J Forney (4 v 4) (4 v 4)
11/19/11 10:30 AM U8-2 08BR * Tornadoes Revolution A White (4 v 4) (4 v 4)
11/19/11 11:00 AM SCC30 14BR U14B U14A J Ivy J Fessner J Kuzma
11/19/11 12:35 PM U8-2 08BR * Crush Thunder J Forney (4 v 4) (4 v 4)
11/19/11 1:30 PM U10-1 10BR * Tornadoes Revolution J Ivy (6 v 6) (6 v 6)
11/19/11 2:05 PM U8-1 08BR * Storm Revolution J Fessner (4 v 4) (4 v 4)
11/19/11 2:05 PM U8-2 08BR * Crush Tornadoes A White (4 v 4) (4 v 4)
11/19/11 2:15 PM U10-1 10BR * Storm Tornadoes J Ivy (6 v 6) (6 v 6)
11/19/11 3:00 PM SCC30 13G GCF PSJ SOS R Ball J Fessner J Forney
11/19/11 3:00 PM U10-1 10BR * Fire Tornadoes J Ivy (6 v 6) (6 v 6)

BYSL Assignment Links
Melbourne Beach Melbourne Eau Gallie Cocoa Expo
Satellite Beach Rockledge Malabar
Central Brevard Space Coast United Indialantic
Indian Harbour East Coast Adult Port St John

Key:

Open = Position Open

Pending = Awaiting Confirmation

Games in Blue = Sunday ; Games in Purple = Weekday

Referee Listed 1st; AR1 Listed 2nd; AR2 Listed 3rd