Gainesville Regional Soccer League Citizens Park & Forest Park, Gainesville
MAP - Forest Park (FOR)
(Place game reports in the shed at the end of each day)
6v6 Rules: Click Here
| Date | Time | Field | Age | Home | Visitor | Referee | AR1 | AR2 |
| 7/28/10 | 6:00 PM | FOR 6v6 | Over40 | 3rd Place | 3rd Place | W Tillery | (6 v 6) | (6 v 6) |
| 7/28/10 | 7:05 PM | FOR 6v6 | Over40 | Final | Final | W Tillery | (6 v 6) | (6 v 6) |
| 8/1/10 | 9:00 AM | FOR A | Adult | SemiFinal C | SemiFinal C | Lauer | A Peddie | Ry Hill |
| 8/1/10 | 9:00 AM | FOR B | Adult | SemiFinal C | SemiFinal C | V Thelisma | W Tillery | M Berlin |
| 8/1/10 | 11:15 AM | FOR A | Adult | SemiFinal B | SemiFinal B | A Peddie | V Thelisma | H Bassriel |
| 8/1/10 | 11:15 AM | FOR B | Adult | SemiFinal B | SemiFinal B | W Tillery | Lauer | C Pilcher |
| 8/1/10 | 1:30 PM | FOR A | Adult | SemiFinal A | SemiFinal A | K Lamb | C Pilcher | A Peddie |
| 8/1/10 | 1:30 PM | FOR B | Adult | SemiFinal A | SemiFinal A | Lauer | W Tillery | JP Calixte |
*Referee Submitted to FSR for Assessment
Complete W-9 and mail to the GRSL jim@grsl.org: Download W-9: Form Link
Key:
Open = Position Open
Pending = Awaiting Confirmation
Assigned = Position Assigned
"*" Game submitted for assessment