Gainesville Regional Soccer League Citizens Park & Forest Park, Gainesville
MAP - Forest Park (FOR)
| Date | Time | Field | Age | Home | Visitor | Referee | AR1 | AR2 |
| 2/13/10 | 9:00 AM | FOR6v6 | Women | Monkeys | Crush | A Voigt | (6 v 6) | (6 v 6) |
| 2/13/10 | 10:15 AM | FOR6v6 | Women | WTF | Lightning | A Voigt | (6 v 6) | (6 v 6) |
| 2/13/10 | 11:30 AM | FOR6v6 | Women | New team | Huns | A Voigt | (6 v 6) | (6 v 6) |
| 2/14/10 | 9:00 AM | FOR A | Adult | United | GatorMoto | C Stakley | M Shurtleff | S Williams |
| 2/14/10 | 9:00 AM | FOR B | Adult | No Idea | InVicta | J Ortiz | L Rinaldi | Ry Hill |
| 2/14/10 | 9:00 AM | FOR C | Adult | Gainesville | Phoenix | W Tillery | A Peddie | K Palmer |
| 2/14/10 | 11:15 AM | FOR A | Adult | Milan | Fusion | C Stakley | M Shurtleff | S Williams |
| 2/14/10 | 11:15 AM | FOR B | Adult | Blackhearts | Brinker | L Rinaldi | J Ortiz | Ry Hill |
| 2/14/10 | 11:15 AM | FOR C | Adult | AtALoss | Immortals | A Peddie | W Tillery | A Voigt |
| 2/14/10 | 1:30 PM | FOR A | Adult | Bishop | International | L Storum | H Bassriel | K Whitley |
| 2/14/10 | 1:30 PM | FOR B | Adult | Dynamo | Juice | J Ortiz | L Rinaldi | Ry Hill |
| 2/14/10 | 1:30 PM | FOR C | Adult | C 60 | Liverpool | W Tillery | A Peddie | K Palmer |
| 2/14/10 | 3:45 PM | FOR A | Adult | Alachua | Mondial | L Storum | H Bassriel | K Whitley |
| 2/14/10 | 3:45 PM | FOR B | Adult | Knights | Hooligans | L Rinaldi | J Ortiz | Ry Hill |
| 2/14/10 | 3:45 PM | FOR C | Adult | Bollocks | Satchels | A Peddie | W Tillery | K Palmer |
(Place game reports in the shed at the end of each day)
Women's 6v6 Rules: Click Here
*Center Referee Submitted to FSR for Assessment
Complete W-9 and mail to the GRSL jim@grsl.org: Download W-9: Form Link
Key:
Open = Position Open
Pending = Awaiting Confirmation
Assigned = Position Assigned
"*" Game submitted for assessment