Justin Lauer's Referee Assignor Page
Information Assignments Justin's Profile Contact Info Application Info

Gainesville Soccer Alliance

Kanapaha Park, Gainesville

MAP - Jonesville (JON)

Date Time Field Age Home Visitor Referee AR1 AR2
5/16/09 11:00 AM JON 3 19 GSA702 CCS701 JP Calixte W Siesel Ry Hill
5/16/09 11:00 AM JON 5 11 GSA101 LSA101 cancelled cancelled cancelled
5/16/09 2:30 PM JON 3 14 GSA402 CCS421 W Siesel JP Calixte P Alexsuk
5/17/09 1:00 PM JON 2 19 GSA702 CLS721 A Peddie L Lizima W Siesel
5/17/09 1:00 PM JON 5 12 GSA201 JYS201 B Heyl Ry Hill P Alexsuk
5/17/09 2:30 PM JON 5 11 GSA101 LSA101 L Lizima A Peddie B Heyl

Call hotline for rain out status when there is bad weather the night

before or on game day: 352-379-5979

Key:

Open = Position Open

Pending = Awaiting Confirmation

Blue = Sunday Games; Purple = Mon-Fri Games

Referee Listed 1st; AR1 Listed 2nd; AR2 Listed 3rd