Jonesville Park, Gainesville
MAP - Jonesville (JON)
Call hotline for rain out status when there is bad weather: 352-379-5979
FSL Matches must have a winner, 2x5 OT then PK's
| Date | Time | Field | Age | Home | Visitor | Referee | AR1 | AR2 |
| 3/13/10 | 10:00 AM | JON1B | 10G | GSA | FCS | Ri Hill | (6 v 6) | (6 v 6) |
| 3/13/10 | 11:30 AM | JON1A | 12B | GSA | FCS | M Berlin | Ri Hill | D Hill |
| 3/13/10 | 12:00 PM | JON3 | 15B FSL | GSA | Creeks | C Navarro | Houston | Ry Hill |
| 3/13/10 | 12:00 PM | JON4 | 15B FSL | CCS | FCS | A Navarro | V Thelisma | J Andes |
| 3/13/10 | 4:00 PM | JON3 | 15B FSL | Final | Final | C Navarro | A Navarro | Ry Hill |
| 3/13/10 | 4:00 PM | JON4 | 15B FSL | 3rd Place | 3rd Place | V Thelisma | J Andes | M Berlin |
| 3/14/10 | 11:00 AM | JON3 | 13G | GSA | FLR | Ri Hill | D Hill | Ry Hill |
Key:
Open = Position Open
Pending = Awaiting Confirmation
Blue = Sunday Games; Purple = Mon-Fri Games
Referee Listed 1st; AR1 Listed 2nd; AR2 Listed 3rd